Baguio Weather Forecast
Live weather in Baguio (Cordillera): current temperature, feels-like, humidity, wind, hourly rain chances and the 7-day outlook.
Loading Baguio forecast…
Baguio climate in brief
At around 1,500 metres, Baguio is the coolest major city in the Philippines. The dry months are pleasant, while the rainy season brings very heavy rain and fog.
Planning a trip? See our best time to visit guide, the typhoon signals explainer and the packing checklist.
PAGASA tropical cyclone wind signals at a glance
| Signal | Winds expected | What it means for you |
|---|---|---|
| 1 | Strong winds (about 39–61 km/h) | Minimal to minor threat. Secure loose items; follow class and sea-travel advisories. |
| 2 | Gale-force winds (about 62–88 km/h) | Minor to moderate threat. Sea trips usually suspended; prepare go-bags. |
| 3 | Storm-force winds (about 89–117 km/h) | Moderate to significant threat. Stay indoors; heed evacuation orders. |
| 4 | Typhoon-force winds (about 118–184 km/h) | Significant to severe threat to life and property. |
| 5 | Typhoon-force winds (185 km/h or higher) | Extreme threat. Follow local government instructions immediately. |
Summary of PAGASA's wind-signal system. Always follow official bulletins from PAGASA and your LGU. Read our full typhoon signals guide.
Other forecasts
Forecast data: Open-Meteo (CC BY 4.0). Official warnings: PAGASA.