Cebu & Davao Weather Forecast
Live conditions, hourly rain chances and 7-day forecasts for Cebu, Davao and popular Philippine destinations. Updated continuously from weather models.
Loading forecast…
Right now across the Philippines
PAGASA tropical cyclone wind signals at a glance
| Signal | Winds expected | What it means for you |
|---|---|---|
| 1 | Strong winds (about 39–61 km/h) | Minimal to minor threat. Secure loose items; follow class and sea-travel advisories. |
| 2 | Gale-force winds (about 62–88 km/h) | Minor to moderate threat. Sea trips usually suspended; prepare go-bags. |
| 3 | Storm-force winds (about 89–117 km/h) | Moderate to significant threat. Stay indoors; heed evacuation orders. |
| 4 | Typhoon-force winds (about 118–184 km/h) | Significant to severe threat to life and property. |
| 5 | Typhoon-force winds (185 km/h or higher) | Extreme threat. Follow local government instructions immediately. |
Summary of PAGASA's wind-signal system. Always follow official bulletins from PAGASA and your LGU. Read our full typhoon signals guide.
Forecasts by city
Forecast data: Open-Meteo (CC BY 4.0). For warnings and official forecasts, rely on PAGASA.